| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | Safegas |
| Certificación: | ATEX/EX |
| Número de modelo: | SKY2000 |
| Cantidad de orden mínima: | 1 |
| Precio: | Negociable |
| Detalles de empaquetado: | Caja de cartón |
| Tiempo de entrega: | 3 días laborables |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 100 piezas/día |
| Rango de medición: | 0-1000 µg/m³ | Resolución: | 1 µg/m³ |
|---|---|---|---|
| Detección de partículas: | PM10 y PM2.5 | Clasificación de protección: | IP66 |
| A prueba de explosiones: | Ex ia II CT4 | Método de succión: | succión de la bomba |
| Idioma de funcionamiento: | Chino/inglés (cambio de una tecla) | Modo de alarma: | Sonido, luz, vibración |
| Temperatura de funcionamiento: | -20 ℃ ~ +50 ℃ | Humedad de funcionamiento: | 0 – 90 % humedad relativa |
| Grado de protección: | IP66 |
The SKY2000 is a versatile multi-gas and particle detector that integrates multiple sensors in one portable device. It can be equipped with 1–4 gas sensors, plus one laser-based dust sensor (PM10/PM2.5) and one temperature & humidity sensor. This configuration allows simultaneous monitoring of gas concentration, particulate matter, temperature, humidity, and dew point. The dust sensor supports two switchable modes – gravimetric mode (mass concentration) and particle count mode – and can detect up to 6 particle sizes at once to meet various air quality requirements. Built with globally renowned gas sensors and an internal sampling pump, the SKY2000 offers fast response, high accuracy, excellent stability, and repeatability.
![]()
![]()
![]()
![]()
![]()
| Parameter | Value |
|---|---|
| Detected Particulates | PM10, PM2.5 |
| Detection Principle | Laser |
| Measurement Range | 0 – 1000 µg/m³ |
| Resolution | 1 µg/m³ |
| Precision | ≤ ±2% F.S. |
| Response Time | ≤ 10 seconds |
| Repeatability | ≤ ±1% |
| Zero Shift | ≤ ±1% F.S./year |
| Recovery Time | ≤ 10 seconds |
| Linearity Error | ≤ ±1% |
| Parameter | Value |
|---|---|
| Sampling Method | Pump suction, max 1 L/min, 10 adjustable levels |
| Display | LCD dot matrix |
| Operating Language | Chinese / English (one-key switching) |
| Alarm Mode | Sound, light, vibration |
| Operating Temperature | -20℃ ~ +50℃ |
| Operating Humidity | 0 – 90% RH |
| Degree of Protection | IP66 |
| Explosion-Proof Grade | Ex ia II CT4 |
| Operating Time | 100 hours (pump off) |
| Dimensions | 205 × 75 × 32 mm |
| Weight | 300 g |
PM0.3, PM0.5, PM1.0, PM2.5, PM5.0, PM10 – all with range 0–1000 µg/m³ and resolution 1 µg/m³.
| Gas | Range | Resolution |
|---|---|---|
| CO | 0–1000 ppm | 1 ppm |
| SO₂ | 0–100 ppm | 0.01 ppm |
| NO₂ | 0–100 ppm | 0.01 ppm |
| O₃ | 0–10 ppm | 0.01 ppm |
| TVOC | 0–100 ppm | 0.01 ppm |
| NH₃ | 0–100 ppm | 0.01 ppm |
| H₂S | 0–50 ppm | 0.01 ppm |
| CO₂ | 0–2000 ppm | 1 ppm |
| CH₂O (Formaldehyde) | 0–10 ppm | 0.01 ppm |
| C₆H₆ (Benzene) | 0–10 ppm | 0.01 ppm |
Shenzhen Yuan Te Technology Co., Limited (brand: Safegas) was founded in 2010 and has 16 years of experience in designing, producing, and selling gas detection equipment and systems. We serve industries including Oil, Chemical, Medicine, Energy, Environmental Protection, Electronics, Municipal Engineering, Agriculture, and Household Appliances.